| Remote |
Computer Audit :: 03/11/2008 14:55:52
| Item | Value |
| Computer Name | NLH-WIN-SQL-L03 |
| Domain Name | EDU-CUSTOMER |
| Site Name | QAH |
| Roles | Workstation, Server, SQL Server, Non-Domain Controller Server, Backup Browser |
| Description | |
| Operating System | Microsoft(R) Windows 2003 Standard Edition |
| Manufacturer | HP |
| Model | ProLiant DL380 G5 |
| Serial Number | CZC73767Y9 |
| Asset Tag | |
| Number Of Processors | 1 |
| Processor Description | Intel(R) Xeon(R) CPU E5335 @ 2.00GHz |
| Total Memory | 4096MB |
| Total Hard Drive | 342GB |
| Display | 1048 x 879 pixels, 65536 colours |
| BIOS Version | HP - 2 |
| User Name | cml |
| System Uptime | 6 Days, 1 Hours, 35 Minutes |
| Local Time | 2008-11-03 14:55:48 |

| Name | Version | Installed |
| %IEHARDENADMIN_BASE_DESC% | 6,0,3790,1830 | Yes |
| %IEHARDENUSER_DESC% | 6,0,3790,1830 | Yes |
| .NET Framework | 1,1,4322,1 | |
| .NET Framework | 2,0,50727,0 | |
| .NET Framework | 2,0,50727,0 | |
| Active Directory Service Interface | 5,0,00,0 | Yes |
| Address Book 6 | 6,0,3790,3959 | Yes |
| Advanced Authoring | 6,0,3790,1830 | Yes |
| Browser Customizations | 6,0,3790,1830 | Yes |
| Browser Customizations | 6,0,5730,13 | Yes |
| Browsing Enhancements | 7,0,5730,13 | Yes |
| DirectAnimation Java Classes | 6,00,01,0223 | Yes |
| DirectAnimation | 6,0,3,531 | Yes |
| DirectDrawEx | 4,71,1113,0 | Yes |
| DirectShow | 10,0,0,3997 | Yes |
| Dynamic HTML Data Binding for Java | 4,7,0,0320 | Yes |
| Dynamic HTML Data Binding | 7,0,5730,13 | Yes |
| Help and Support Center | ||
| HTML Help | 6,0,5730,13 | Yes |
| IE7 Uninstall Stub | 7,0,5730,0 | Yes |
| Internet Explorer Core Fonts | 6,0,5730,13 | Yes |
| Internet Explorer Help | 7,0,5730,13 | Yes |
| Internet Explorer Setup Tools | 7,0,5730,13 | Yes |
| Internet Explorer | 6,0,5730,13 | Yes |
| Internet Explorer | 7,0,5730,13 | Yes |
| Microsoft Outlook Express 6 | 6,0,3790,3959 | Yes |
| Microsoft Windows Media Player 6.4 | 10,0,0,3997 | Yes |
| Microsoft Windows Media Player | 10,0,0,3700 | No |
| Microsoft Windows Media Player | 10,0,0,3997 | Yes |
| Microsoft Windows Script 5.6 | 5,6,0,8827 | Yes |
| MSN Site Access | 4,9,9,2 | Yes |
| NetMeeting 3.01 | 4,4,0,4000 | Yes |
| Offline Browsing Pack | 7,0,5730,13 | Yes |
| Task Scheduler | 4,71,1968,1 | Yes |
| Themes Setup | 1,1,1,7 | Yes |
| Uniscribe | 1,397,2406,1 | Yes |
| Vector Graphics Rendering (VML) | 6,0,2462,0001 | Yes |
| Windows Desktop Update | 6,0,3790,3959 | Yes |
| Item | Value |
| Name | 7-Zip 4.57 |
| Vendor | Igor Pavlov |
| Version | 4.57.00.0 |
| Product Language | English |
| Install Date | 20081027 |
| Install Location | |
| Install Source | d:\applications\other\ |
| Install State | Installed |
| Assignment Type | Per Machine |
| Package Code | {23170F69-40C1-2701-0457-000002000000} |
| Package Name | 7z457.msi |
| Local Package | C:\WINDOWS\Installer\16638c.msi |
| Product ID | |
| Registered Company | |
| Registered Owner | |
| Times Used | |
| Last Used | |
| Executable Path | |
| Executable Version | |
| Executable Description | |
| Software ID | {23170F69-40C1-2701-0457-000001000000} |
| Item | Value |
| Name | ATI Display Driver |
| Vendor | |
| Version | 8.24.50.2-071025a-055776C-HP |
| Product Language | |
| Install Date | |
| Install Location | |
| Install Source | |
| Install State | |
| Assignment Type | |
| Package Code | |
| Package Name | |
| Local Package | |
| Product ID | |
| Registered Company | |
| Registered Owner | |
| Times Used | |
| Last Used | |
| Executable Path | |
| Executable Version | |
| Executable Description | |
| Software ID | ATI Display Driver |
GDR 3068 for SQL Server Database Services 2005 ENU (KB948109)
| Item | Value |
| Name | GDR 3068 for SQL Server Database Services 2005 ENU (KB948109) |
| Vendor | Microsoft Corporation |
| Version | 9.2.3068 |
| Product Language | |
| Install Date | 20081028 |
| Install Location | |
| Install Source | |
| Install State | |
| Assignment Type | |
| Package Code | |
| Package Name | |
| Local Package | |
| Product ID | |
| Registered Company | |
| Registered Owner | |
| Times Used | |
| Last Used | |
| Executable Path | |
| Executable Version | |
| Executable Description | |
| Software ID | KB948109_SQL9 |
GDR 3068 for SQL Server Integration Services 2005 ENU (KB948109)
| Item | Value |
| Name | GDR 3068 for SQL Server Integration Services 2005 ENU (KB948109) |
| Vendor | Microsoft Corporation |
| Version | 9.2.3068 |
| Product Language | |
| Install Date | 20081028 |
| Install Location | |
| Install Source | |
| Install State | |
| Assignment Type | |
| Package Code | |
| Package Name | |
| Local Package | |
| Product ID | |
| Registered Company | |
| Registered Owner | |
| Times Used | |
| Last Used | |
| Executable Path | |
| Executable Version | |
| Executable Description | |
| Software ID | KB948109_DTS9 |
GDR 3068 for SQL Server Tools and Workstation Components 2005 ENU (KB948109)
| Item | Value |
| Name | GDR 3068 for SQL Server Tools and Workstation Components 2005 ENU (KB948109) |
| Vendor | Microsoft Corporation |
| Version | 9.2.3068 |
| Product Language | |
| Install Date | 20081028 |
| Install Location | |
| Install Source | |
| Install State | |
| Assignment Type | |
| Package Code | |
| Package Name | |
| Local Package | |
| Product ID | |
| Registered Company | |
| Registered Owner | |
| Times Used | |
| Last Used | |
| Executable Path | |
| Executable Version | |
| Executable Description | |
| Software ID | KB948109_SQLTools9 |
Headless Server Registry Update
| Item | Value |
| Name | Headless Server Registry Update |
| Vendor | Hewlett-Packard Company |
| Version | 1.0.0.0 |
| Product Language | English |
| Install Date | 20081027 |
| Install Location | |
| Install Source | C:\DOCUME~1\ADMINI~1\LOCALS~1\Temp\{A3CE26FA-1836-45B5-B208-E4AA1691A410}\ |
| Install State | Installed |
| Assignment Type | Per Machine |
| Package Code | {15F27A32-4F1B-418B-9252-D4F14685FABA} |
| Package Name | HeadlessUpdate.msi |
| Local Package | C:\WINDOWS\Installer\166338.msi |
| Product ID | |
| Registered Company | |
| Registered Owner | |
| Times Used | |
| Last Used | |
| Executable Path | |
| Executable Version | |
| Executable Description | |
| Software ID | {4E5563B6-DE0A-4F3B-A5D6-15789FD12D9B} |
HP Array Configuration Utility CLI
| Item | Value |
| Name | HP Array Configuration Utility CLI |
| Vendor | Hewlett-Packard Development Company, L.P. |
| Version | 8.10.2.0 |
| Product Language | English |
| Install Date | 20081027 |
| Install Location | |
| Install Source | C:\DOCUME~1\ADMINI~1\LOCALS~1\Temp\{B8721973-DE82-43A3-AC81-88C7E99C1E0F}\ |
| Install State | Installed |
| Assignment Type | Per Machine |
| Package Code | {CE48CA70-6B6F-4347-9F37-8F28C99435CE} |
| Package Name | hpacucli8102_32.msi |
| Local Package | C:\WINDOWS\Installer\16635c.msi |
| Product ID | |
| Registered Company | |
| Registered Owner | |
| Times Used | 2 |
| Last Used | 03/11/2008 14:31:14 |
| Executable Path | C:\Program Files\Compaq\Cpqacuxe\bin\cpqacuxe.exe |
| Executable Version | 8.10.1.0 |
| Executable Description | Array Configuration Utility |
| Software ID | {CF05B5A0-CE07-4490-AD7A-05DD75E37BA2} |
HP Array Configuration Utility
| Item | Value |
| Name | HP Array Configuration Utility |
| Vendor | Hewlett Packard Development Company, L.P. |
| Version | 8.10.1.0 |
| Product Language | English |
| Install Date | 20081027 |
| Install Location | |
| Install Source | C:\DOCUME~1\ADMINI~1\LOCALS~1\Temp\{A2823408-4850-4419-BB78-383BB1B489D4}\ |
| Install State | Installed |
| Assignment Type | Per Machine |
| Package Code | {1661479E-214F-4D90-8DB0-DF56F93D3E02} |
| Package Name | hpacuxe8101_32.msi |
| Local Package | C:\WINDOWS\Installer\166350.msi |
| Product ID | |
| Registered Company | |
| Registered Owner | |
| Times Used | 2 |
| Last Used | 03/11/2008 14:31:14 |
| Executable Path | C:\Program Files\Compaq\Cpqacuxe\bin\cpqacuxe.exe |
| Executable Version | 8.10.1.0 |
| Executable Description | Array Configuration Utility |
| Software ID | {555AAA0C-BF27-4EE7-BAC7-838C0A04D18F} |
| Item | Value |
| Name | HP Array Diagnostic Utility |
| Vendor | Hewlett Packard Development Company, L.P. |
| Version | 8.10.3.0 |
| Product Language | English |
| Install Date | 20081027 |
| Install Location | |
| Install Source | C:\DOCUME~1\ADMINI~1\LOCALS~1\Temp\{6F36F804-9210-4350-825C-936BEF754A20}\ |
| Install State | Installed |
| Assignment Type | Per Machine |
| Package Code | {5A387084-8F1F-4E04-8F9B-89AE18617E22} |
| Package Name | hpadu8103_32.msi |
| Local Package | C:\WINDOWS\Installer\166356.msi |
| Product ID | |
| Registered Company | |
| Registered Owner | |
| Times Used | 2 |
| Last Used | 03/11/2008 14:31:14 |
| Executable Path | C:\Program Files\Compaq\Cpqacuxe\bin\cpqacuxe.exe |
| Executable Version | 8.10.1.0 |
| Executable Description | Array Configuration Utility |
| Software ID | {A96E8EA5-920A-4912-ACBC-626AB5187D57} |
HP Insight Diagnostics Online Edition for Windows
| Item | Value |
| Name | HP Insight Diagnostics Online Edition for Windows |
| Vendor | Hewlett-Packard |
| Version | 8.1.0 |
| Product Language | Neutral |
| Install Date | 20081027 |
| Install Location | C:\hp\ |
| Install Source | C:\DOCUME~1\ADMINI~1\LOCALS~1\Temp\{6F9BD481-7A5B-4940-929B-4AA0CAFB9140}\ |
| Install State | Installed |
| Assignment Type | Per Machine |
| Package Code | {E06B2361-5CB5-4883-8735-730950282045} |
| Package Name | Hp Insight Diagnostics.msi |
| Local Package | C:\WINDOWS\Installer\166386.msi |
| Product ID | |
| Registered Company | Eduserv Internet |
| Registered Owner | System Administrator |
| Times Used | 6 |
| Last Used | 03/11/2008 14:28:48 |
| Executable Path | C:\Program Files\Kaspersky Lab\Kaspersky Anti-Virus 6.0 for Windows Servers\avp.exe |
| Executable Version | 6.0.3.851 |
| Executable Description | Kaspersky Anti-Virus |
| Software ID | {04DDF575-93A4-4682-A4F1-ABD29ECDFE04} |
| Item | Value |
| Name | HP Insight Management Agents |
| Vendor | Hewlett-Packard Company |
| Version | 8.10.0.0 |
| Product Language | English |
| Install Date | 20081027 |
| Install Location | |
| Install Source | C:\DOCUME~1\ADMINI~1\LOCALS~1\Temp\{2B3AFE2A-0E3F-406F-9FD3-89F537A3AD7D}\ |
| Install State | Installed |
| Assignment Type | Per Machine |
| Package Code | {B5842479-B80B-4B06-8D95-DA17B569E823} |
| Package Name | agents_32.msi |
| Local Package | C:\WINDOWS\Installer\16636e.msi |
| Product ID | |
| Registered Company | |
| Registered Owner | |
| Times Used | 2 |
| Last Used | 03/11/2008 14:31:14 |
| Executable Path | C:\Program Files\Compaq\Cpqimlv\cpqimlv.exe |
| Executable Version | 5.21.0.0 |
| Executable Description | HP ProLiant Integrated Management Log Viewer for Microsoft® Windows® |
| Software ID | {0E5449E8-475B-42FC-991A-A0A2EDF716A0} |
HP Insight Management WBEM Providers for Windows Server 2003/2008
| Item | Value |
| Name | HP Insight Management WBEM Providers for Windows Server 2003/2008 |
| Vendor | Hewlett-Packard Company |
| Version | 2.2.0.0 |
| Product Language | |
| Install Date | |
| Install Location | C:\Program Files\HPWBEM |
| Install Source | |
| Install State | |
| Assignment Type | |
| Package Code | |
| Package Name | |
| Local Package | |
| Product ID | |
| Registered Company | |
| Registered Owner | |
| Times Used | 6 |
| Last Used | 03/11/2008 14:31:14 |
| Executable Path | C:\Program Files\Compaq\Cpqimlv\cpqimlv.exe |
| Executable Version | 5.21.0.0 |
| Executable Description | HP ProLiant Integrated Management Log Viewer for Microsoft® Windows® |
| Software ID | HP-{CB9CC4E0-ACBF-40C9-B1EF-F28CDF47486D} |
HP Insight Management WBEM Providers
| Item | Value |
| Name | HP Insight Management WBEM Providers |
| Vendor | Hewlett-Packard Development Company, L.P. |
| Version | 2.2.0.0 |
| Product Language | English |
| Install Date | 20081027 |
| Install Location | |
| Install Source | C:\DOCUME~1\ADMINI~1\LOCALS~1\Temp\{DAA37582-9A54-49EF-956F-315B158C5D16}\ |
| Install State | Installed |
| Assignment Type | Per Machine |
| Package Code | {D07CB2ED-96F3-438D-92F9-79035E62DF86} |
| Package Name | hpwbemproviders.msi |
| Local Package | C:\WINDOWS\Installer\16637a.msi |
| Product ID | |
| Registered Company | |
| Registered Owner | |
| Times Used | |
| Last Used | |
| Executable Path | |
| Executable Version | |
| Executable Description | |
| Software ID | {2427D26E-EBF3-47A4-85C8-D7060978503F} |
HP Lights-Out Online Configuration Utility
| Item | Value |
| Name | HP Lights-Out Online Configuration Utility |
| Vendor | Hewlett-Packard Development Company, L.P. |
| Version | 1.8.0.1 |
| Product Language | English |
| Install Date | 20081027 |
| Install Location | |
| Install Source | C:\DOCUME~1\ADMINI~1\LOCALS~1\Temp\{04CED9AE-A976-414E-9EF4-C4ECF2A5DA1A}\ |
| Install State | Installed |
| Assignment Type | Per Machine |
| Package Code | {B38C9BAC-2EE8-4ED6-8E32-C4A7CD381B02} |
| Package Name | hponcfg.msi |
| Local Package | C:\WINDOWS\Installer\166380.msi |
| Product ID | |
| Registered Company | |
| Registered Owner | |
| Times Used | 2 |
| Last Used | 03/11/2008 14:31:14 |
| Executable Path | C:\Program Files\Compaq\Cpqacuxe\bin\cpqacuxe.exe |
| Executable Version | 8.10.1.0 |
| Executable Description | Array Configuration Utility |
| Software ID | {2845E5FE-5DB9-4A7A-AB5E-362FC77CEBE8} |
HP ProLiant Integrated Management Log Viewer
| Item | Value |
| Name | HP ProLiant Integrated Management Log Viewer |
| Vendor | Hewlett-Packard Company |
| Version | 5.21.0.0 |
| Product Language | English |
| Install Date | 20081027 |
| Install Location | |
| Install Source | C:\DOCUME~1\ADMINI~1\LOCALS~1\Temp\{8785A03F-8FD2-4C85-A236-CABE58ED573C}\ |
| Install State | Installed |
| Assignment Type | Per Machine |
| Package Code | {BC3E6E83-EBE3-4326-BAC2-F08BACC4DBBE} |
| Package Name | cpqimlv.msi |
| Local Package | C:\WINDOWS\Installer\16634a.msi |
| Product ID | |
| Registered Company | |
| Registered Owner | |
| Times Used | 2 |
| Last Used | 03/11/2008 14:31:14 |
| Executable Path | C:\Program Files\Compaq\Cpqimlv\cpqimlv.exe |
| Executable Version | 5.21.0.0 |
| Executable Description | HP ProLiant Integrated Management Log Viewer for Microsoft® Windows® |
| Software ID | {B510ABE1-16D9-4A4A-96CF-0FA29CC283D4} |
HP ProLiant Remote Monitor Service
| Item | Value |
| Name | HP ProLiant Remote Monitor Service |
| Vendor | Hewlett-Packard Company |
| Version | 5.20.0.0 |
| Product Language | English |
| Install Date | 20081027 |
| Install Location | |
| Install Source | C:\DOCUME~1\ADMINI~1\LOCALS~1\Temp\{06B40F1D-B420-4CEE-9633-A5B48E02073B}\ |
| Install State | Installed |
| Assignment Type | Per Machine |
| Package Code | {B85F278D-99B2-4750-A0BB-31C9CF72C69B} |
| Package Name | cpqrcmc.msi |
| Local Package | C:\WINDOWS\Installer\166344.msi |
| Product ID | |
| Registered Company | |
| Registered Owner | |
| Times Used | 2 |
| Last Used | 03/11/2008 14:31:14 |
| Executable Path | C:\Program Files\Compaq\Cpqimlv\cpqimlv.exe |
| Executable Version | 5.21.0.0 |
| Executable Description | HP ProLiant Integrated Management Log Viewer for Microsoft® Windows® |
| Software ID | {28F48D1F-C815-4236-BD96-1644263EC1DF} |
HP Smart Array SAS/SATA Event Notification Service
| Item | Value |
| Name | HP Smart Array SAS/SATA Event Notification Service |
| Vendor | Hewlett-Packard Development Company, L.P. |
| Version | 6.10.0.32 |
| Product Language | English |
| Install Date | 20081027 |
| Install Location | |
| Install Source | C:\DOCUME~1\ADMINI~1\LOCALS~1\Temp\{8E0BC65A-ADCF-46DA-809C-209B8A216D7F}\ |
| Install State | Installed |
| Assignment Type | Per Machine |
| Package Code | {A75587F6-99AA-4D85-AB53-613C5F350D17} |
| Package Name | cissesrv.msi |
| Local Package | C:\WINDOWS\Installer\16633e.msi |
| Product ID | |
| Registered Company | |
| Registered Owner | |
| Times Used | 2 |
| Last Used | 03/11/2008 14:31:14 |
| Executable Path | C:\Program Files\Compaq\Cpqacuxe\bin\cpqacuxe.exe |
| Executable Version | 8.10.1.0 |
| Executable Description | Array Configuration Utility |
| Software ID | {C09886CE-B21D-4CD6-B40C-D9D21DE44914} |
| Item | Value |
| Name | HP System Management Homepage |
| Vendor | Hewlett-Packard Company |
| Version | 2.1.14 |
| Product Language | English |
| Install Date | 20081027 |
| Install Location | C:\hp\ |
| Install Source | C:\DOCUME~1\ADMINI~1\LOCALS~1\Temp\{F30AD~1\ |
| Install State | |
| Assignment Type | |
| Package Code | |
| Package Name | |
| Local Package | |
| Product ID | |
| Registered Company | |
| Registered Owner | |
| Times Used | 2 |
| Last Used | 03/11/2008 14:31:14 |
| Executable Path | C:\Program Files\Compaq\Cpqimlv\cpqimlv.exe |
| Executable Version | 5.21.0.0 |
| Executable Description | HP ProLiant Integrated Management Log Viewer for Microsoft® Windows® |
| Software ID | {3C4DF0FD-95CF-4F7B-A816-97CEF616948F} |
| Item | Value |
| Name | HP Version Control Agent |
| Vendor | Hewlett Packard Development Group, L.P. |
| Version | 2.1.10.801 |
| Product Language | English |
| Install Date | 20081027 |
| Install Location | |
| Install Source | C:\DOCUME~1\ADMINI~1\LOCALS~1\Temp\{BFB998E2-BBB7-401A-8FF3-89BC28FAE9B0}\ |
| Install State | Installed |
| Assignment Type | Per Machine |
| Package Code | {32BF3A61-489B-42B9-8BA1-89554E2F71CC} |
| Package Name | vcagent.msi |
| Local Package | C:\WINDOWS\Installer\166368.msi |
| Product ID | |
| Registered Company | |
| Registered Owner | |
| Times Used | |
| Last Used | |
| Executable Path | |
| Executable Version | |
| Executable Description | |
| Software ID | {5A5F45AE-0250-4C34-9D89-F10BDDEE665F} |
| Item | Value |
| Name | Intel(R) Network Connections |
| Vendor | Intel |
| Version | 12.4.0.0 |
| Product Language | Neutral |
| Install Date | 20081028 |
| Install Location | C:\Program Files\Intel\ |
| Install Source | C:\DOCUME~1\ADMINI~1\LOCALS~1\Temp\1\pft8.tmp\APPS\PROSETDX\Win32\ |
| Install State | Installed |
| Assignment Type | Per Machine |
| Package Code | {32B3E279-2125-434F-A682-64EAEED492D1} |
| Package Name | PROSETDX.msi |
| Local Package | C:\WINDOWS\Installer\6adfc.msi |
| Product ID | |
| Registered Company | Eduserv Internet |
| Registered Owner | System Administrator |
| Times Used | 2 |
| Last Used | 01/11/2008 03:06:07 |
| Executable Path | C:\Program Files\Intel\NCS2\WMIProv\NCSDiag.exe |
| Executable Version | 12.4.5.0 |
| Executable Description | NIC_CDM_Prov Module |
| Software ID | {888D0F50-FF0A-4808-966E-23D63277BF2A} |
Kaspersky Anti-Virus 6.0 for Windows Servers
| Item | Value |
| Name | Kaspersky Anti-Virus 6.0 for Windows Servers |
| Vendor | Kaspersky Lab |
| Version | 6.0.3.830 |
| Product Language | English |
| Install Date | 20081028 |
| Install Location | C:\Program Files\Kaspersky Lab\Kaspersky Anti-Virus 6.0 for Windows Servers\ |
| Install Source | C:\WINDOWS\Temp\KAVREM~1\105F2A~1\EXEC\ |
| Install State | Installed |
| Assignment Type | Per Machine |
| Package Code | {0B749C90-71BD-4D02-AE47-75D71E7B840C} |
| Package Name | kav6fs.en.msi |
| Local Package | C:\WINDOWS\Installer\47c95c.msi |
| Product ID | 12345-679-1111111-82883 |
| Registered Company | Eduserv Internet |
| Registered Owner | System Administrator |
| Times Used | 6 |
| Last Used | 03/11/2008 14:28:48 |
| Executable Path | C:\Program Files\Kaspersky Lab\Kaspersky Anti-Virus 6.0 for Windows Servers\avp.exe |
| Executable Version | 6.0.3.851 |
| Executable Description | Kaspersky Anti-Virus |
| Software ID | {6C8342CD-1489-4BF7-BB05-6CE70F2619DF} |
| Item | Value |
| Name | Kaspersky Network Agent |
| Vendor | Kaspersky Lab |
| Version | 6.0.1710 |
| Product Language | English |
| Install Date | 20081028 |
| Install Location | C:\Program Files\Kaspersky Lab\NetworkAgent\ |
| Install Source | C:\WINDOWS\Downloaded Installations\{E4B1DA56-22C6-4D9F-90D8-BEE33E525D8F}\ |
| Install State | Installed |
| Assignment Type | Per Machine |
| Package Code | {E4B1DA56-22C6-4D9F-90D8-BEE33E525D8F} |
| Package Name | Kaspersky Network Agent.msi |
| Local Package | C:\WINDOWS\Installer\47c952.msi |
| Product ID | |
| Registered Company | |
| Registered Owner | |
| Times Used | 2 |
| Last Used | 01/11/2008 03:06:11 |
| Executable Path | C:\Program Files\Kaspersky Lab\NetworkAgent\klnagchk.exe |
| Executable Version | 6.0.1710.0 |
| Executable Description | Administration Agent checking utility |
| Software ID | {7C72AAB5-8A7D-4882-950C-A1F26A949DA3} |
Microsoft .NET Framework 2.0 Service Pack 1
| Item | Value |
| Name | Microsoft .NET Framework 2.0 Service Pack 1 |
| Vendor | Microsoft Corporation |
| Version | 2.1.21022 |
| Product Language | Neutral |
| Install Date | 20081027 |
| Install Location | |
| Install Source | e:\3d487c26569823fa5bbe0d5bd749\wcu\dotnetframework\dotnetfx20\ |
| Install State | Installed |
| Assignment Type | Per Machine |
| Package Code | {FF58DA5F-7798-45B0-B055-C41F5FA70C68} |
| Package Name | Netfx20a_x86.msi |
| Local Package | C:\WINDOWS\Installer\6279c.msi |
| Product ID | |
| Registered Company | |
| Registered Owner | |
| Times Used | |
| Last Used | |
| Executable Path | |
| Executable Version | |
| Executable Description | |
| Software ID | {B508B3F1-A24A-32C0-B310-85786919EF28} |
Microsoft Internationalized Domain Names Mitigation APIs
| Item | Value |
| Name | Microsoft Internationalized Domain Names Mitigation APIs |
| Vendor | Microsoft Corporation |
| Version | |
| Product Language | |
| Install Date | 20081028 |
| Install Location | |
| Install Source | |
| Install State | |
| Assignment Type | |
| Package Code | |
| Package Name | |
| Local Package | |
| Product ID | |
| Registered Company | |
| Registered Owner | |
| Times Used | |
| Last Used | |
| Executable Path | |
| Executable Version | |
| Executable Description | |
| Software ID | IDNMitigationAPIs |
Microsoft Kernel-Mode Driver Framework Feature Pack 1.5
| Item | Value |
| Name | Microsoft Kernel-Mode Driver Framework Feature Pack 1.5 |
| Vendor | Microsoft Corporation |
| Version | |
| Product Language | |
| Install Date | 20081027 |
| Install Location | |
| Install Source | |
| Install State | |
| Assignment Type | |
| Package Code | |
| Package Name | |
| Local Package | |
| Product ID | |
| Registered Company | |
| Registered Owner | |
| Times Used | |
| Last Used | |
| Executable Path | |
| Executable Version | |
| Executable Description | |
| Software ID | Wdf01005 |
Microsoft Kernel-Mode Driver Framework Feature Pack 1.7
| Item | Value |
| Name | Microsoft Kernel-Mode Driver Framework Feature Pack 1.7 |
| Vendor | Microsoft Corporation |
| Version | |
| Product Language | |
| Install Date | 20081028 |
| Install Location | |
| Install Source | |
| Install State | |
| Assignment Type | |
| Package Code | |
| Package Name | |
| Local Package | |
| Product ID | |
| Registered Company | |
| Registered Owner | |
| Times Used | |
| Last Used | |
| Executable Path | |
| Executable Version | |
| Executable Description | |
| Software ID | Wdf01007 |
Microsoft National Language Support Downlevel APIs
| Item | Value |
| Name | Microsoft National Language Support Downlevel APIs |
| Vendor | Microsoft Corporation |
| Version | |
| Product Language | |
| Install Date | 20081028 |
| Install Location | |
| Install Source | |
| Install State | |
| Assignment Type | |
| Package Code | |
| Package Name | |
| Local Package | |
| Product ID | |
| Registered Company | |
| Registered Owner | |
| Times Used | |
| Last Used | |
| Executable Path | |
| Executable Version | |
| Executable Description | |
| Software ID | NLSDownlevelMapping |
Microsoft Office 2003 Web Components
| Item | Value |
| Name | Microsoft Office 2003 Web Components |
| Vendor | Microsoft Corporation |
| Version | 11.0.6558.0 |
| Product Language | English |
| Install Date | 20081028 |
| Install Location | C:\Program Files\Microsoft Office\ |
| Install Source | E:\Patches\sql2005\files\servers\Setup\ |
| Install State | Installed |
| Assignment Type | Per Machine |
| Package Code | {66A34B9F-A93C-49CC-A72E-0079A19806DF} |
| Package Name | OWC11.MSI |
| Local Package | C:\WINDOWS\Installer\108e9e.msi |
| Product ID | |
| Registered Company | |
| Registered Owner | |
| Times Used | |
| Last Used | |
| Executable Path | |
| Executable Version | |
| Executable Description | |
| Software ID | {90A40409-6000-11D3-8CFE-0150048383C9} |
Microsoft SQL Server 2005 Backward compatibility
| Item | Value |
| Name | Microsoft SQL Server 2005 Backward compatibility |
| Vendor | Microsoft Corporation |
| Version | 8.05.2004 |
| Product Language | English |
| Install Date | 20081028 |
| Install Location | C:\Program Files\Microsoft SQL Server\ |
| Install Source | C:\Program Files\Microsoft SQL Server\90\Setup Bootstrap\Cache\ |
| Install State | Installed |
| Assignment Type | Per Machine |
| Package Code | {EEDA6764-BBD0-4913-BC80-5AEF5C5DF2D1} |
| Package Name | SQLServer2005_BC.msi |
| Local Package | C:\WINDOWS\Installer\1091e7.msi |
| Product ID | |
| Registered Company | Eduserv Internet |
| Registered Owner | System Administrator |
| Times Used | 2 |
| Last Used | 03/11/2008 14:15:57 |
| Executable Path | C:\Program Files\Microsoft SQL Server\90\Tools\Binn\VSShell\Common7\IDE\SqlWb.exe |
| Executable Version | 2005.090.3068.00 |
| Executable Description | Microsoft SQL Server Management Studio |
| Software ID | {69880C00-08DD-4385-B752-9C62656F6D1E} |
Microsoft SQL Server 2005 Books Online (English)
| Item | Value |
| Name | Microsoft SQL Server 2005 Books Online (English) |
| Vendor | Microsoft Corporation |
| Version | 9.00.1399.06 |
| Product Language | English |
| Install Date | 20081028 |
| Install Location | C:\Program Files\Microsoft SQL Server\ |
| Install Source | E:\Patches\sql2005\files\Tools\Setup\ |
| Install State | Installed |
| Assignment Type | Per Machine |
| Package Code | {FD8C9AAB-A1DD-4014-8185-11C5FECE0C4F} |
| Package Name | SqlServer2K5_BOL.msi |
| Local Package | C:\WINDOWS\Installer\108f08.msi |
| Product ID | |
| Registered Company | Eduserv Internet |
| Registered Owner | System Administrator |
| Times Used | 2 |
| Last Used | 03/11/2008 14:15:57 |
| Executable Path | C:\Program Files\Microsoft SQL Server\90\Tools\Binn\VSShell\Common7\IDE\SqlWb.exe |
| Executable Version | 2005.090.3068.00 |
| Executable Description | Microsoft SQL Server Management Studio |
| Software ID | {0B43A744-B1B8-4089-9BD1-9D41C7EC0AA3} |
Microsoft SQL Server 2005 Integration Services
| Item | Value |
| Name | Microsoft SQL Server 2005 Integration Services |
| Vendor | Microsoft Corporation |
| Version | 9.2.3042.00 |
| Product Language | English |
| Install Date | 20081028 |
| Install Location | |
| Install Source | E:\Patches\sql2005\files\Servers\Setup\ |
| Install State | Installed |
| Assignment Type | Per Machine |
| Package Code | {10B63513-0E9E-4AE4-A0AA-29FD9E20E971} |
| Package Name | SqlRun_DTS.msi |
| Local Package | C:\WINDOWS\Installer\108f1f.msi |
| Product ID | 77574-271-0000025-05292 |
| Registered Company | Eduserv Internet |
| Registered Owner | System Administrator |
| Times Used | |
| Last Used | |
| Executable Path | |
| Executable Version | |
| Executable Description | |
| Software ID | {8E408A85-E0E5-4094-903F-8675707AC313} |
Microsoft SQL Server 2005 Performance Dashboard Reports
| Item | Value |
| Name | Microsoft SQL Server 2005 Performance Dashboard Reports |
| Vendor | Microsoft Corporation |
| Version | 9.00.3040.00 |
| Product Language | English |
| Install Date | 20081028 |
| Install Location | C:\Program Files\Microsoft SQL Server\ |
| Install Source | E:\Patches\sql2005\updates\ |
| Install State | Installed |
| Assignment Type | Per Machine |
| Package Code | {30D5F735-FD5A-4746-88BB-641602A60BDB} |
| Package Name | SQLServer2005_PerformanceDashboard.msi |
| Local Package | C:\WINDOWS\Installer\109241.msi |
| Product ID | |
| Registered Company | Eduserv Internet |
| Registered Owner | System Administrator |
| Times Used | 2 |
